KW Coilover BMW 4 Series F32 428i, 430i, Coupe RWD; without EDC - Variant 3
KW Coilover BMW 4 Series F32 428i, 430i, Coupe RWD; without EDC - Variant 3
Regular price
$2,934.00 USD
Regular price
Sale price
$2,934.00 USD
Unit price
/
per
KW Variant 3: Race technology for the road, with adjustable compression and rebound dampening.
State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Feature
- Rebound and compression damping adjustable damper technology
- Stainless steel technology inox-line
- Individual, continuous lowering
- Tested adjustment range
- High-quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
Lowering adjustment ranges
Front from 1.0" to 2.0"
Rear from 1.2" to 2.1"
Springrates in lbs/inch
Front P
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2014 | BMW | 228i Base | 2.0l L4 N20B20A | RWD, Coupe |
2014 | BMW | 228i Base | 2.0l L4 N26B20A | RWD, Coupe |
2015 | BMW | 228i Base | 2.0l L4 N20B20A | RWD, Coupe |
2015 | BMW | 228i Base | 2.0l L4 N26B20A | RWD, Coupe |
2016 | BMW | 228i Base | 2.0l L4 N20B20A | RWD, Coupe |
2016 | BMW | 228i Base | 2.0l L4 N26B20A | RWD, Coupe |
2017 | BMW | 230i Base | 2.0l L4 B46B20O0 | RWD, Coupe |
2019 | BMW | 230i Base | 2.0l L4 B46B20O0 | RWD, Coupe |
2019 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | AWD, Coupe |
2013 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2015 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2016 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2017 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2018 | BMW | 320i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 328d Base | 2.0l L4 N47D20 | RWD, Sedan |
2015 | BMW | 328d Base | 2.0l L4 N47D20 | RWD, Sedan |
2016 | BMW | 328d Base | 2.0l L4 N47D20 | RWD, Sedan |
2017 | BMW | 328d Base | 2.0l L4 N47D20 | RWD, Sedan |
2018 | BMW | 328d Base | 2.0l L4 N47D20 | RWD, Sedan |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Coupe |
2012 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Coupe |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
2012 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Coupe |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Coupe |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Coupe |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | RWD, Sedan |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Coupe |
2013 | BMW | 328i Base | 3.0l L6 N52 | RWD, Sedan |
2014 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2014 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2015 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2015 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2016 | BMW | 328i Base | 2.0l L4 N20B20A | RWD, Sedan |
2016 | BMW | 328i Base | 2.0l L4 N26B20A | RWD, Sedan |
2017 | BMW | 330i Base | 2.0l L4 B46B20O0 | RWD, Sedan |
2018 | BMW | 340i Base | 3.0l L6 B58B30M0 | RWD, Sedan |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2014 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2015 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2016 | BMW | 428i Base | 2.0l L4 N20B20A | RWD, Coupe |
2016 | BMW | 428i Base | 2.0l L4 N26B20A | RWD, Coupe |
2017 | BMW | 430i Base | 2.0l L4 B46B20O0 | RWD, Coupe |
2018 | BMW | 430i Base | 2.0l L4 B46B20O0 | RWD, Coupe |
2019 | BMW | 430i Base | 2.0l L4 B46B20O0 | RWD, Coupe |
2018 | BMW | 440i Base | 3.0l L6 B58B30M0 | RWD, Coupe |
2019 | BMW | 440i Base | 3.0l L6 B58B30M0 | RWD, Coupe |
Installation