KW Coilover BMW 3 series E90, E92 (390X) AWD Sedan, Coupe - Variant 1
KW Coilover BMW 3 series E90, E92 (390X) AWD Sedan, Coupe - Variant 1
Regular price
$1,844.00 USD
Regular price
Sale price
$1,844.00 USD
Unit price
/
per
KW Variant 1: Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Lowering adjustment ranges
Front from 0.6" to 1.8"
Rear from 0.6" to 1.6"
Springrates in lbs/inch
Front P
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2006 | BMW | 325xi Base | 3.0l L6 N52 | AWD, Sedan |
2009 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
2009 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
2009 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
2009 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
2010 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
2010 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
2010 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
2010 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
2011 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
2011 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
2011 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
2011 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
2012 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
2012 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | AWD, Sedan |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Coupe |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | AWD, Sedan |
2007 | BMW | 328xi Base | 3.0l L6 N51B30A | AWD, Coupe |
2007 | BMW | 328xi Base | 3.0l L6 N51B30A | AWD, Sedan |
2007 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Coupe |
2007 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Sedan |
2008 | BMW | 328xi Base | 3.0l L6 N51B30A | AWD, Coupe |
2008 | BMW | 328xi Base | 3.0l L6 N51B30A | AWD, Sedan |
2008 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Coupe |
2008 | BMW | 328xi Base | 3.0l L6 N52 | AWD, Sedan |
2006 | BMW | 330xi Base | 3.0l L6 N52 | AWD, Sedan |
2009 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Coupe |
2009 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Sedan |
2010 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Coupe |
2010 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | AWD, Sedan |
2007 | BMW | 335xi Base | 3.0l L6 N54B30A | AWD, Sedan |
2008 | BMW | 335xi Base | 3.0l L6 N54B30A | AWD, Coupe |
2008 | BMW | 335xi Base | 3.0l L6 N54B30A | AWD, Sedan |
Installation