KW Coilover BMW 3 Series E46 (346L, 346C) Sedan, Coupe, Wagon, Convertible; 2WD - Variant 3
KW Coilover BMW 3 Series E46 (346L, 346C) Sedan, Coupe, Wagon, Convertible; 2WD - Variant 3
Regular price
$2,594.00 USD
Regular price
Sale price
$2,594.00 USD
Unit price
/
per
KW Variant 3: Race technology for the road, with adjustable compression and rebound dampening.
State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Feature
- Rebound and compression damping adjustable damper technology
- Stainless steel technology inox-line
- Individual, continuous lowering
- Tested adjustment range
- High-quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
Lowering adjustment ranges
Front from 1.5" to 2.9"
Rear from 1.2" to 2.3"
Springrates in lbs/inch
Front 340
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2000 | BMW | 323Ci Base | 2.5l L6 M52 | RWD, Convertible |
2000 | BMW | 323Ci Base | 2.5l L6 M52 | RWD, Coupe |
1999 | BMW | 323i Base | 2.5l L6 M52 | RWD, Convertible |
1999 | BMW | 323i Base | 2.5l L6 M52 | RWD, Sedan |
2000 | BMW | 323i Base | 2.5l L6 M52 | RWD, Sedan |
2000 | BMW | 323i Base | 2.5l L6 M52 | RWD, Wagon |
1999 | BMW | 323is Base | 2.5l L6 M52 | RWD, Coupe |
2001 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2001 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2002 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2002 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2003 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2003 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2003 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Convertible |
2003 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Coupe |
2004 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2004 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2005 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2005 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2006 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2006 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2006 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Convertible |
2006 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Coupe |
2001 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2001 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2002 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2002 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2003 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2003 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2003 | BMW | 325i Base | 2.5l L6 M56 | RWD, Sedan |
2003 | BMW | 325i Base | 2.5l L6 M56 | RWD, Wagon |
2004 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2004 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2004 | BMW | 325i Base | 2.5l L6 M56 | RWD, Sedan |
2004 | BMW | 325i Base | 2.5l L6 M56 | RWD, Wagon |
2005 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2005 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2005 | BMW | 325i Base | 2.5l L6 M56 | RWD, Sedan |
2005 | BMW | 325i Base | 2.5l L6 M56 | RWD, Wagon |
2006 | BMW | 325i Base | 3.0l L6 N52 | RWD, Sedan |
2000 | BMW | 328Ci Base | 2.8l L6 M52 | RWD, Coupe |
1999 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1999 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
2000 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1999 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
2001 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2001 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2002 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2002 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2003 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2003 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2004 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2004 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2005 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2005 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2006 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2006 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2001 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2002 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2003 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2004 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2005 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2006 | BMW | 330i Base | 3.0l L6 N52 | RWD, Sedan |
Installation