KW Coilover BMW 3 series E46 (346L, 346C) Sedan, Coupe, Wagon, Convertible; 2WD - Variant 1
KW Coilover BMW 3 series E46 (346L, 346C) Sedan, Coupe, Wagon, Convertible; 2WD - Variant 1
Regular price
$1,564.00 USD
Regular price
Sale price
$1,564.00 USD
Unit price
/
per
KW Variant 1: Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Lowering adjustment ranges
Front from 1.5" to2.9"
Rear from 1.2" to 2.3"
Springrates in lbs/inch
Front 340
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2000 | BMW | 323Ci Base | 2.5l L6 M52 | RWD, Convertible |
2000 | BMW | 323Ci Base | 2.5l L6 M52 | RWD, Coupe |
1999 | BMW | 323i Base | 2.5l L6 M52 | RWD, Convertible |
1999 | BMW | 323i Base | 2.5l L6 M52 | RWD, Sedan |
2000 | BMW | 323i Base | 2.5l L6 M52 | RWD, Sedan |
2000 | BMW | 323i Base | 2.5l L6 M52 | RWD, Wagon |
1999 | BMW | 323is Base | 2.5l L6 M52 | RWD, Coupe |
2001 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2001 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2002 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2002 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2003 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2003 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2003 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Convertible |
2003 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Coupe |
2004 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2004 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2005 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2005 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2006 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Convertible |
2006 | BMW | 325Ci Base | 2.5l L6 M54 | RWD, Coupe |
2006 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Convertible |
2006 | BMW | 325Ci Base | 2.5l L6 M56 | RWD, Coupe |
2001 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2001 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2002 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2002 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2003 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2003 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2003 | BMW | 325i Base | 2.5l L6 M56 | RWD, Sedan |
2003 | BMW | 325i Base | 2.5l L6 M56 | RWD, Wagon |
2004 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2004 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2004 | BMW | 325i Base | 2.5l L6 M56 | RWD, Sedan |
2004 | BMW | 325i Base | 2.5l L6 M56 | RWD, Wagon |
2005 | BMW | 325i Base | 2.5l L6 M54 | RWD, Sedan |
2005 | BMW | 325i Base | 2.5l L6 M54 | RWD, Wagon |
2005 | BMW | 325i Base | 2.5l L6 M56 | RWD, Sedan |
2005 | BMW | 325i Base | 2.5l L6 M56 | RWD, Wagon |
2006 | BMW | 325i Base | 3.0l L6 N52 | RWD, Sedan |
2000 | BMW | 328Ci Base | 2.8l L6 M52 | RWD, Coupe |
1999 | BMW | 328i Base | 2.8l L6 M52 | RWD, Convertible |
1999 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
2000 | BMW | 328i Base | 2.8l L6 M52 | RWD, Sedan |
1999 | BMW | 328is Base | 2.8l L6 M52 | RWD, Coupe |
2001 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2001 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2002 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2002 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2003 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2003 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2004 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2004 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2005 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2005 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2006 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Convertible |
2006 | BMW | 330Ci Base | 3.0l L6 M54 | RWD, Coupe |
2001 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2002 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2003 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2004 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2005 | BMW | 330i Base | 3.0l L6 M54 | RWD, Sedan |
2006 | BMW | 330i Base | 3.0l L6 N52 | RWD, Sedan |
Installation