KW Coilover BMW 3 Series E30 (3/1, 3/R) Coupe, Sedan, Convertible; 2WD includes spindles with 51mm strut Ø; with or without ABS - Variant 1
KW Coilover BMW 3 Series E30 (3/1, 3/R) Coupe, Sedan, Convertible; 2WD includes spindles with 51mm strut Ø; with or without ABS - Variant 1
Regular price
$2,734.00 USD
Regular price
Sale price
$2,734.00 USD
Unit price
/
per
KW Variant 1: Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Lowering adjustment ranges
Front from 1.5" to 3.0"
Rear from 1.2" to 2.4"
Springrates in lbs/inch
Front 285
Rear P
Listing of all vehicles this part can be used with
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
1984 | BMW | 318i Base | 1.8l L4 M10 | RWD, Coupe |
1985 | BMW | 318i Base | 1.8l L4 M10 | RWD, Coupe |
1985 | BMW | 318i Base | 1.8l L4 M10 | RWD, Sedan |
1991 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1991 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Convertible |
1992 | BMW | 318i Base | 1.8l L4 M42 | RWD, Sedan |
1991 | BMW | 318is Base | 1.8l L4 M42 | RWD, Coupe |
1986 | BMW | 325 Base | 2.7l L6 M20 | RWD, Coupe |
1986 | BMW | 325 Base | 2.7l L6 M20 | RWD, Sedan |
1987 | BMW | 325 Base | 2.7l L6 M20 | RWD, Coupe |
1987 | BMW | 325 Base | 2.7l L6 M20 | RWD, Sedan |
1988 | BMW | 325 Base | 2.7l L6 M20 | RWD, Coupe |
1988 | BMW | 325 Base | 2.7l L6 M20 | RWD, Sedan |
1984 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
1985 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
1985 | BMW | 325e Base | 2.7l L6 M20 | RWD, Sedan |
1986 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
1986 | BMW | 325e Base | 2.7l L6 M20 | RWD, Sedan |
1987 | BMW | 325e Base | 2.7l L6 M20 | RWD, Coupe |
1987 | BMW | 325e Base | 2.7l L6 M20 | RWD, Sedan |
1986 | BMW | 325es Base | 2.7l L6 M20 | RWD, Coupe |
1987 | BMW | 325es Base | 2.7l L6 M20 | RWD, Coupe |
1987 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1987 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
1988 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1988 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
1989 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1989 | BMW | 325i Base | 2.5l L6 M20 | RWD, Coupe |
1989 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
1990 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1990 | BMW | 325i Base | 2.5l L6 M20 | RWD, Coupe |
1990 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
1991 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1991 | BMW | 325i Base | 2.5l L6 M20 | RWD, Coupe |
1991 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
1992 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1992 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
1992 | BMW | 325i Base | 2.5l L6 M50 | RWD, Convertible |
1992 | BMW | 325i Base | 2.5l L6 M50 | RWD, Sedan |
1993 | BMW | 325i Base | 2.5l L6 M20 | RWD, Convertible |
1993 | BMW | 325i Base | 2.5l L6 M20 | RWD, Sedan |
1993 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Convertible |
1993 | BMW | 325i Base | 2.5l L6 M50TU | RWD, Sedan |
1987 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
1988 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
1989 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
1990 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
1991 | BMW | 325is Base | 2.5l L6 M20 | RWD, Coupe |
Installation